F
frankdegodsby 0x696d…8e28.
live · < 2 minstockswallet
Performance
return+27.1%max dd-9.5%sharpe1.41points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 100% — every position in the source book has a Robinhood token
| Asset | Weight | % | 30d |
|---|---|---|---|
| 27% | — | ||
Meta Platforms | 24% | — | |
| 20% | — | ||
Apple | 7% | — | |
Sandisk | 7% | — | |
Amazon | 4% | — | |
Alphabet | 3% | — | |
Tesla | 2% | — | |
| 1% | — | ||
Oracle | 1% | — | |
Palantir | 1% | — | |
| 1% | — | ||
Coinbase | 0% | — | |
| 0% | — | ||
Global Dollar | 0% | — | |
Strategy | 0% | — |



