U
unipcsby 0x0a6e…119e.
live · < 2 minstockswallet
Performance
return+16.7%max dd-7.6%sharpe1.50points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 100% — every position in the source book has a Robinhood token
| Asset | Weight | % | 30d |
|---|---|---|---|
Global Dollar | 20% | — | |
Sandisk | 12% | — | |
NVIDIA | 11% | — | |
Amazon | 9% | — | |
Microsoft | 8% | — | |
Alphabet | 8% | — | |
Meta Platforms | 5% | — | |
Strategy | 5% | — | |
TSMC | 5% | — | |
SPDR S&P 500 ETF | 5% | — | |
Coinbase | 5% | — | |
Tesla | 3% | — | |
| 2% | — | ||
| 1% | — | ||
| 1% | — | ||
Oracle | 0% | — | |
Apple | 0% | — | |
Micron | 0% | — | |
| 0% | — | ||
Palantir | 0% | — |



