R
Rowdyby 0x03ba…2bb8.
live · < 2 minstockswallet
Performance
return+5.1%max dd-18.1%sharpe0.34points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 100% — every position in the source book has a Robinhood token
| Asset | Weight | % | 30d |
|---|---|---|---|
SPDR S&P 500 ETF | 38% | — | |
Tesla | 33% | — | |
Amazon | 17% | — | |
| 6% | — | ||
Alphabet | 2% | — | |
Meta Platforms | 2% | — | |
Apple | 2% | — | |
Microsoft | 1% | — | |
| 0% | — | ||
TSMC | 0% | — | |
Micron | 0% | — |



