
Josh Gottheimerby NJ05 · House.
disclosed up to 45 days latestockscongress
Performance
return+1.9%max dd-31.0%sharpe0.21points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 79% — 21% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
Microsoft | 87% | — | |
SPDR S&P 500 ETF | 4% | — | |
Apple | 4% | — | |
Meta Platforms | 2% | — | |
| 1% | — | ||
Amazon | 1% | — | |
Alphabet | 0% | — | |
NVIDIA | 0% | — | |
| 0% | — | ||
Tesla | 0% | — | |
TSMC | 0% | — | |
| 0% | — | ||
Micron | 0% | — | |
Oracle | 0% | — | |
Sandisk | 0% | — |



